Beijing Institute of Technology MBA |
Tel: +86 10 6894 8012 |
Fax: +86 10 6894 4998 |
Address: 5 South Zhongguancun Street, Haidian District, Beijing, China |
| Brief Intro |
The MBA program in Beijing Institute of Technology started in 1994, and the EMBA enrolled students in 2002, which provides the latest management education with its first-class teaching facility, formidable teacher troop, standard management and active international exchange, guaranteeing rigorous scholarly research and a practice-based learning process. |
| Program Details | |
| Institution | Beijing Institute of Technology, School of Management and Economics, MBA Education Center |
| Degree awarded by | Beijing Institute of Technology |
| Location | Beijing |
| In Asia since | 2002 |
| Language of instruction | Chinese and English |
| Program timetable | Part-time MBA: 3 years; Full-time MBA: 2 years |
| Number of courses | 12 core courses, 19 selectives |
| Overseas components | Co-operation with institutes and universities overseas |
| Average age at entry | 30 |
| Average years work experience | 6 |
| Nationalities enrolled | 1 (Chinese) |
| Total number of alumni (Worldwide) |
1,983 |
| Asia Campus available? | Yes |
| Number of enrolled students (Asia Campus) |
150 |
| Faculty | 130 |
| Nationalities of teachers | 1 (Chinese) |
| Application fee | RMB 200 |
| Program fees | RMB 55,000 |
| Scholarships | Yes (company sponsored program) |
| Latest application date | October |
| Start date | September |
| Selected Alumni |
Haifeng Li |

