Central University of Finance and Economics MBA |
Tel: +86 10 6228 8131 |
Fax: +86 10 6228 8130 |
Email: mba@cufe.edu.cn |
Website: www.cufemba.org |
Address: MBA Education Center, Central University of Finance and Economics, 39 South Xueyuan Road, Beijing, China |
| Brief Intro |
Following the school principle of "loyalty, unity, integrity and innovation", the MBA Education Center of CUFE endeavors to establish a unique quality MBA brand by providing innovative senior business management talents who have mastered the general laws of the market economy, possess modern management, analysis and decision-making skills, and who are strong leaders. |
| Program Details | |
| Institution | Central University of Finance and Economics, MBA Education Center |
| Degree awarded by | Central University of Finance and Economics |
| Location | Beijing |
| In Asia since | 2003 |
| Language of instruction | Chinese and English |
| Program timetable | Full-time MBA: 2 years; Part-time MBA: 3 years |
| Number of courses | 12 compulsory courses, 28 elective courses |
| Overseas components | No |
| Average age at entry | 30 |
| Average years work experience | 7 |
| Nationalities enrolled | 1 (Chinese) |
| Total number of alumni (Worldwide) |
546 |
| Asia Campus available? | 1 |
| Number of enrolled students (Asia Campus) |
Over 100 per year |
| Faculty | 80% full-time, 20% fly-in |
| International accreditation | No |
| Nationalities of teachers | Chinese, American |
| GMAT | Not required |
| TOEFL | Not required |
| Application fee | RMB 200 |
| Program fees | RMB 50,000 (spring intake); RMB 60,000 (autumn intake) |
| Scholarships | No |
| Latest application date | July and October |
| Start date | March and September |
| Selected Alumni |
Zhentao Sun |

