Fudan University - University of Hamburg |
Tel: +86 21 5566 4801 / 5566 4888 |
Fax: +86 21 5566 4796 |
Email: fd-uhh@fudan.edu.cn |
Website: www.fdms.fudan.edu.cn/www.icgs.de |
Address: Room 707, Starr Building, 670 Guoshun Road, Shanghai, China |
| Brief Intro |
Pure Internationalization with students from all over the world: All the teaching and communication are conducted in English. As planned, 40% students come from Germany and other European countries, 40% students from China and other Asian countries, while the other 20% from countries and regions of American and the Pacific Region. |
| Program Details | |
| Institution | Fudan University, School of Management - University of Hamburg, International Center of Graduate Studies |
| Degree awarded by | Fudan University (MBA), University of Hamburg (Master of International Business and Economics) |
| Location | Shanghai; Hamburg, Germany |
| In Asia since | 2004 |
| Language of instruction | English |
| Program timetable | Full-time: 1 year |
| Number of courses | 16 (language courses not counted in) |
| Overseas components | 8 months' study in Hamburg |
| Average age at entry | 28.8 |
| Average years work experience | 4.8 |
| Nationalities enrolled | 24 |
| Total number of alumni (Worldwide) |
105 |
| Asia Campus available? | 1 |
| Number of enrolled students (Asia Campus) |
35 |
| Faculty | 80% full-time faculty from both universities, 20% from other partner organizations |
| International accreditation | ETCS (European Transferable Credit System) |
| Nationalities of teachers | 6 |
| GMAT | 580 |
| TOEFL | 213 (computer-based) |
| Application fee | No application fee |
| Program fees | RMB 120,000 |
| Scholarships | No |
| Latest application date | June 1 |
| Start date | First Monday of October |

