Shanghai University of Finance and Economics / Webster University / CUEST |
Tel: +86 21 6536 3559 |
Fax: +86 21 6536 3559 |
Email: webchina@webster.edu |
Website: www.websterchina.com |
Address: Room 203, MBA school, 369 North Zhongshan Road, Shanghai, China |
| Brief Intro |
The Webster joint MBA Program in China has been operating since 1996, and is approved by the Chinese Ministry of Education. Today, we have locations in Shanghai, Shenzhen and Chengdu. |
| Program Details | |
| Institution | Shanghai University of Finance and Economics / Webster University / Chengdu University of Electronic Science & Technology |
| Degree awarded by | Webster University (recognized by China Ministry of Education) |
| Location | Shanghai (HQ); Shenzhen, Guangdong province; Chengdu, Sichuan province |
| In Asia since | 1997 |
| Language of instruction | English |
| Program timetable | 20 months (16 courses, 9 week per course) |
| Number of courses | 9 core courses + 3 electives (MBA program) and 4 courses (prerequisites) |
| Overseas components | Summer program (one semester overseas) |
| Average age at entry | 32 |
| Average years work experience | 8 |
| Nationalities enrolled | 7 |
| Total number of alumni (Worldwide) |
117,000 |
| Asia Campus available? | Yes |
| Number of enrolled students (Asia Campus) |
200 |
| Faculty | 25 live-in, 75 fly-in |
| International accreditation | Accredited regionally by the North Central Association of Colleges and Schools, Commission on Institutions of Higher Education |
| Nationalities of teachers | American, Dutch, British, Chinese, Swiss |
| Ranking | No.23 by Master's (Midwest) |
| GMAT | 600 |
| TOEFL | 575 |
| Application fee | RMB 400 |
| Program fees | Shanghai Shenzhen RMB 100,000; Chengdu US$8,800 |
| Latest application date | March 1, 2008 |
| Start date | Mid March |
| Selected Alumni |
Philip Luo |

