Tsinghua University - MIT Sloan School of Management MBA |
Tel: +86 10 6279 7196 / 6277 1875 |
Fax: +86 10 6278 5535 |
Website: mba.sem.tsinghua.edu.cn/mbaen |
Address: MBA Programs, Room 119, Shunde Building, School of Economics and Management, Tsinghua University, Beijing, China |
| Brief Intro |
Tsinghua University is the most prestigious university in China. The Tsinghua International MBA Program was first launched in collaboration with MIT Sloan School of Management in 1996. It aims to turn out high-level management talents for international business administration. Both schools are dedicated to working together to provide International MBA Program candidates with greater opportunities to learn international communication skills, to gain access to international business practices, and to develop a better understanding of China's role in the global economy and the management of the multinationals around the world. |
| Program Details | |
| Institution | Tsinghua SEM - MIT Sloan School of Management |
| Degree awarded by | Tsinghua University |
| Location | Beijing |
| In Asia since | 1996 |
| Language of instruction | English |
| Program timetable | 2 years (full-time) |
| Number of courses | 12 core courses and more than 30 English- taught elective courses covering a wide range subject of business and management |
| Overseas components | One-semester student exchange program with 57 universities from 21 countries and areas |
| Average age at entry | 29 |
| Average years work experience | 6 |
| Nationalities enrolled | International students make up 35% of the whole student body |
| Total number of alumni (Worldwide) |
790 alumni for International MBA program; more than 5,000 MBA alumni |
| Asia Campus available? | Yes |
| Number of enrolled students (Asia Campus) |
133 (class of 2009) |
| Faculty | 80% full-time Tsinghua faculty; 20% are fly-in |
| International accreditation | AACSB, EFMD, PIM |
| Nationalities of teachers | American, Austrian, British, Chinese, Singaporean |
| Ranking | No.1 (Fortune Chinese edition), No.2 (Global Sources 2006) |
| GMAT | Minimum 600 (only apply to overseas applicants) |
| TOEFL | Not required |
| Application fee | RMB 600 (international students), RMB 200 (domestic students) |
| Program fees | RMB 120,000 (including cost of textbooks and study materials) |
| Scholarships | Merit-based scholarships available |
| Latest application date | March 15 for international students; October for domestic students |
| Start date | Late August |
| Selected Alumni |
Frechette Michael Andrew (US) |

