<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Red Dragon Fund</title>
	<link>http://www.chinaeconomicreview.com/reddragonfund</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 01 Apr 2008 04:16:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>SCI set to test 3,000 points</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=154</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=154#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:16:34 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[A-shares]]></category>

		<category><![CDATA[Shanghai Composite Index]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=154</guid>
		<description><![CDATA[The surgen of last friday is the result of the investors vision of a lower stamp duty. However, it was not realized, thus we saw the bear again. As we said before, the index will accelearte to drop once we lost 3,500 mark. Lots of stocks that have been showing resistance to the slump will  [...]]]></description>
			<content:encoded><![CDATA[<p>The surgen of last friday is the result of the investors vision of a lower stamp duty. However, it was not realized, thus we saw the bear again. As we said before, the index will accelearte to drop once we lost 3,500 mark. Lots of stocks that have been showing resistance to the slump will  surrender to the bear, adding more momentum to the slump.</p>
<p>We lost 3,400 mark (Shanghai Composite Index) in the morning trading. It seems that the panic will dominate the market again, and the SCI will impending the important 3,000 mark this week.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=154&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_154" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>RDF added weight on PetroChina</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=153</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=153#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:43:22 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[PetroChina]]></category>

		<category><![CDATA[index futures]]></category>

		<category><![CDATA[stamp duty]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[A-share]]></category>

		<category><![CDATA[index future]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=153</guid>
		<description><![CDATA[The pessimistic sentiment of the A-share investors reached the peak on Thursday, with the SCI slipping somewhat. However, The Red Dragon Fund is sticking to the judgment that 3,500 should be the short-term bottom. And we added more PetroChina (601857) to our portfolio on Thursday.
It is no surprise that the SCI surged 4.94% to 3,580 [...]]]></description>
			<content:encoded><![CDATA[<p>The pessimistic sentiment of the A-share investors reached the peak on Thursday, with the SCI slipping somewhat. However, The Red Dragon Fund is sticking to the judgment that 3,500 should be the short-term bottom. And we added more <strong>PetroChina</strong> (<a href="http://finance.google.com/finance?q=SHA:601857" target="_blank">601857</a>) to our portfolio on <a href="http://www.chinaeconomicreview.com/reddragonfund/?p=152" target="_blank">Thursday</a>.</p>
<p>It is no surprise that the SCI surged 4.94% to 3,580 points on Friday afternoon after it slipped to as low as 3,557 points in the early trading. News has it that the launch of index futures has entered the last stage of review by the State Council. The expectation of a lower stamp duty and the launch of index futures are the main drivers for today’s rally.</p>
<p>It is likely that the index may extend its rally on Monday.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=153&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_153" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Buy! PetroChina</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=152</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=152#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:30:03 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Buys]]></category>

		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[PetroChina]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[601857]]></category>

		<category><![CDATA[A-share]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=152</guid>
		<description><![CDATA[The Red Dragon Fund bought PetroChina (601857) at RMB18.90 (RMB18.96 including cost) on Tuesday. We&#8217;ve said before that we may engage in the market if the SCI slipped into the 3,500-3,600 range, and also that it was time to focus on blue chip stocks again. The Shanghai Composite Index tested the previous low of 3,516 [...]]]></description>
			<content:encoded><![CDATA[<p>The Red Dragon Fund bought <strong>PetroChina </strong>(<a href="http://finance.google.com/finance?q=SHA:601857" target="_blank">601857</a>) at RMB18.90 (RMB18.96 including cost) on Tuesday. We&#8217;ve said before that we may engage in the market if the SCI slipped into the 3,500-3,600 range, and also that it was time to focus on blue chip stocks again. The Shanghai Composite Index tested the previous low of 3,516 , but made a remarkable rebound when it neared the mark, indicating that an A-share rally may be beginning. As for PetroChina, it has slipped to under RMB20 from its IPO price of more than RMB48. We believe it has now entered into the reasonable pricing range of RMB16-25, and it is hopefully that PetroChina, as well as other blue chips, may lead a rally in the coming days.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=152&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_152" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>The index will keep heading downward</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=150</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=150#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:11:14 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[CSRC]]></category>

		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3500]]></category>

		<category><![CDATA[A-share]]></category>

		<category><![CDATA[A-shares]]></category>

		<category><![CDATA[SCI]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=150</guid>
		<description><![CDATA[The Shanghai Composite made a strong rebound after bottoming at a dozen points away from 3,500 points, with the once-slumping blue chips leading the rally. We think the fund’s efforts to bail themselves out should be the main driver, while the news that Tianjin was allowed to set up the OTC market had also made [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Composite made a strong rebound after bottoming at a dozen points away from 3,500 points, with the once-slumping blue chips leading the rally. We think the fund’s efforts to bail themselves out should be the main driver, while the news that Tianjin was allowed to set up the OTC market had also made contribution to the rally.</p>
<p>According to the latest survey by Sina.com&#8217;s financial channel, about half of those investing in funds have taken the 3,500 mark (SCI) as the boundary for them to redeem the open-ended funds they hold. The funds are apparently defending the 3,500 level. The first mutual fund among the 21 funds approved by CSRC since February entered into the phase to establish its portfolio yesterday.</p>
<p>However, we noticed that, the weakening market resulting in the dwindling valuation of the funds, which cumbered the issuances of new funds. The time of the new funds’ offering had extended dramatically to around a month from the previous one or to day. What’s more, according to some analysts, to a certain extend, the funds had been experienced the vicious cycle of more redemption-more selling-further slump.</p>
<p>With the negative fundamentals remain unchanged we expect further slumps in the A-share market. And if we lost the 3,500 level, the slump of SCI is set to accelerate.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=150&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_150" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Clinging to hope</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=149</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=149#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:08:27 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[Shenzhen]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[stamp duty]]></category>

		<category><![CDATA[A-shares]]></category>

		<category><![CDATA[PBOC]]></category>

		<category><![CDATA[rebound]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=149</guid>
		<description><![CDATA[The Shanghai and Shenzhen A-share markets continued to slump in the first two trading days of this week. A large number of retail investors that were firmly optimistic to the outlook of the equity market are turning to be desperate. The Shanghai Composite is impending the 3,700 mark.
Recently, there was a riot in Tibet. And [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai and Shenzhen A-share markets continued to slump in the first two trading days of this week. A large number of retail investors that were firmly optimistic to the outlook of the equity market are turning to be desperate. The Shanghai Composite is impending the 3,700 mark.</p>
<p>Recently, there was a riot in Tibet. And it is reported that the crew on a flight from Urumqi to Beijing thwarted a woman&#8217;s attempt to blow up the plane. What’s more, Taiwan will hold a referendum on how it will apply for UN membership.</p>
<p>As for the global markets, the news of Bear Sterns&#8217;s de facto bankruptcy scared  American investors, who are driving down the major indices. The Hang Seng Index keeps heading down, resulting in a lot of investors that draw on leverage to invest received margin calls. It is terrible that the Hong Kong stock market may experience a grave slump.</p>
<p>However, we are holding out hope against the negative background. The Shanghai Composite Index has dropped to around 3,700 points, close to the golden section level of 6,000 points. And <em>Financial News</em>, the central bank-backed newspaper，published an article with the headline &#8220;The Stamp Duty&#8217;s reduction will be helpful to financial reform and stability.”</p>
<p>We expected a remarkable rally before the SCI broke 3,500 should there be any substantial positive news and progress. Now RDF is looking into stocks that have a strong motivity for rebound after a series of drops.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=149&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_149" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Entering Bear Stage II</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=146</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=146#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:48:39 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[A-share]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[SCI]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=146</guid>
		<description><![CDATA[As expected, the Shanghai Composite Index broke 4,000, and dropped to as low as 3,902 point.
Recent data show that the mutual funds, one of the major forces in the market, have begun to join the sellers&#8217; camp. The investment director at a large fund management company in Shenzhen told the media that his company has [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the Shanghai Composite Index broke 4,000, and dropped to as low as 3,902 point.</p>
<p>Recent data show that the mutual funds, one of the major forces in the market, have begun to join the sellers&#8217; camp. The investment director at a large fund management company in Shenzhen told the media that his company has been selling its holdings since the beginning of March, as the economic data for February started being unveiled. He pessimistically pointed out that, should the A-share market be in line with the valuation level of the Hong Kong market, the SCI should be around 2,000 points, and it would just be 3,000 points even if we consider some premium.</p>
<p>We recently read that the A-share market is moving from an initial bearish stage (&#8221;Bear Stage I&#8221;), in which sellers fought with inflexible buyers, to a second stage (creatively labeled &#8220;Bear Stage II&#8221;), where the old buyers are now the sellers and are squeezing the new buyers. We believe that the index has the momentum to drop further. The first substantial support level to be tested will be 3,500 points.</p>
<p>Somehow, a large number of stock analysts and critics are still boast things like “rebound” and “end of the current correction”, as if this were the second half of a bullish period instead of the pure bear that it appears to be from our end. This shouldn&#8217;t be so surprising - acknowledging the elephant (bear) in the room could well affect those experts&#8217; employment status.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=146&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_146" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>RMB3.6 trillion on the fence</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=117</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=117#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:56:35 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=117</guid>
		<description><![CDATA[Yesterday&#8217;s transitory rebound indicates that the major investors in the A-share market are still not optimistic about the short- to medium-term trends. As a result, the popularity of new funds has been significantly undermined. It is disappointing that the RMB3.56 trillion in funds unlocked last November has mainly been used to subscribe in, and take [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s transitory rebound indicates that the major investors in the A-share market are still not optimistic about the short- to medium-term trends. As a result, the popularity of new funds has been significantly undermined. It is disappointing that the RMB3.56 trillion in funds unlocked last November has mainly been used to subscribe in, and take profit from, three new IPOs while almost entirely staying away from the secondary market. (Judging by the trading volume, it was obvious that the funds had not engaged, the head of a private equity fund said.) Mutual funds are now falling into a dilemma: the further drop of the index may induce more buyback action, which would create selling pressure for the funds, which could lead to a vicious circle.</p>
<p>To be continued&#8230;</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=117&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_117" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>The rebound comes to an end</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=143</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=143#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:32:52 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[CSRC]]></category>

		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[capital gains]]></category>

		<category><![CDATA[stamp duty]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[A-shares]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=143</guid>
		<description><![CDATA[It looks like the A-share market&#8217;s rebound topping 4,770 (Shanghai Composite Index) has come to an end, as calls for an adjustment to the stamp duty have not been greeted favorably.
The No.1 resolution from the Chinese People&#8217;s Political Consultative Conference, which proposed to improve the tax system for the domestic capital market, has been a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the A-share market&#8217;s rebound topping 4,770 (Shanghai Composite Index) has come to an end, as calls for an adjustment to the stamp duty have not been greeted favorably.</p>
<p>The No.1 resolution from the Chinese People&#8217;s Political Consultative Conference, which proposed to improve the tax system for the domestic capital market, has been a hot topic. While suggesting to lower the stamp duty, the resolution proposed to put a capital gains tax in place. This will hardly be good news for the equity market.</p>
<p>Officials at the CSRC have recently said that the issue of lowering or changing the stamp duty “needs more research and argumentation.” They also said that the CSRC had not been taking the stamp duty as a tool to manage the equity market. However, we thought that the amount of stamp duty collected last year being above the total amount of bonus to be distributed justified the move to lower the stamp duty.  The CSRC&#8217;s inaction is prompting investors to speculate.</p>
<p>The Red Dragon Fund is waiting on the sidelines for now - we&#8217;re waiting for more slumps.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=143&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_143" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>SOLD - Ganyue and Bocom</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=142</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=142#comments</comments>
		<pubDate>Fri, 29 Feb 2008 04:58:00 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[Bank of Communications]]></category>

		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Jiangxi Ganyue]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[600269]]></category>

		<category><![CDATA[601328]]></category>

		<category><![CDATA[A-shares]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=142</guid>
		<description><![CDATA[We&#8217;ve sold Bank of Communications (601328) and Jiangxi Ganyue Expressway (600269).
We made a mistake by not selling Bocom earlier, which resulted in a larger loss. Ganyue Expressway reported  RMB0.94 EPS on Tuesday, but the company decided to pay shareholders a dividend of merely RMB0.24 per share, which was a disappointment to us. The actual [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve sold <strong>Bank of Communications</strong> (<a href="http://finance.google.com/finance?q=SHA%3A601328" target="_blank">601328</a>) and <strong>Jiangxi Ganyue Expressway</strong> (<a href="http://finance.google.com/finance?q=ganyue&amp;btnG=Search&amp;sourceid=Mozilla-search" target="_blank">600269</a>).</p>
<p>We made a mistake by not selling Bocom earlier, which resulted in a larger loss. Ganyue Expressway reported  RMB0.94 EPS on Tuesday, but the company decided to pay shareholders a dividend of merely RMB0.24 per share, which was a disappointment to us. The actual annual rate of return excluding the dividend tax is 1.22%, which is lower than the interest rate for demand deposits.</p>
<p>During the next stage, we will implement the short-term trading strategy we laid out in <a href="http://www.chinaeconomicreview.com/reddragonfund/?p=141" target="_blank">this post</a>.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=142&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_142" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>Strategic withdrawals</title>
		<link>http://www.chinaeconomicreview.com/reddragonfund/?p=141</link>
		<comments>http://www.chinaeconomicreview.com/reddragonfund/?p=141#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:18:56 +0000</pubDate>
		<dc:creator>Zhang Zheng</dc:creator>
		
		<category><![CDATA[CSRC]]></category>

		<category><![CDATA[Daily Notes]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[A-shares]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[refinancing]]></category>

		<category><![CDATA[SCI]]></category>

		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.chinaeconomicreview.com/reddragonfund/?p=141</guid>
		<description><![CDATA[You should be clearly aware that we are now embraced by the bear! The investors are losing their confidence in the market as well as in the regulator. You can tell by the different responses of the market to the CSRC’s approvals of stock-focused funds in recent weeks: two weeks ago, when the first batch [...]]]></description>
			<content:encoded><![CDATA[<p>You should be clearly aware that we are now embraced by the bear! The investors are losing their confidence in the market as well as in the regulator. You can tell by the different responses of the market to the CSRC’s approvals of stock-focused funds in recent weeks: two weeks ago, when the first batch of two funds were approved by the CSRC, the SCI surged in the following trading day; last week, when additional 2 funds were approved, the SCI rallied moderately; and at the end of last week, the market greeted two more approved funds with a slump of 177 points (SCI).</p>
<p>What’s more, the CSRC&#8217;s activities also demonstrate that the market is still policy-oriented, as the new mutual funds were approved to try to control the liquidity tap of the market. At present, the equity market is stressed by three mountains: (1) the stunning amount of originally non-tradable equities, held by the major and minor stockholders, being unlocked; (2) a large number of proposed IPOs; and (3) hundreds of refinancing programs of the listed companies are under consideration and discussion. With such a background, the CSRC is still not inclined to adjust the stamp duty. We believe they will not lower the stamp duty until the SCI slipping to below 3,800. This measure, hopefully, would boost the SCI by around 1,000 points.</p>
<p>Yesterday afternoon the CSRC spokesman said the regulator would review the refinancing applications in a rigorous and cautious manner, suggesting the listed companies to carefully think over the size and timing of the refinancing as well as investors&#8217; tolerance. We thus expected a moderate rebound today, and we may tap it to evacuate the positions.</p>
<p>To set out the investment strategy for the current bear: Forget the blue chips; focus on the mid-cap and small-cap stocks; take advantage of the possible rebound after slump, and the last one: focus on short-term trades.</p>
<p class="akst_link"><a href="http://www.chinaeconomicreview.com/reddragonfund/?p=141&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_141" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.chinaeconomicreview.com/reddragonfund/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
	</channel>
</rss>
